It gives the.
													
																	Brick vs vinyl siding cost for 1800 sq ft. 
									
	
		
	
																	Traditional brick siding uses full sized bricks that are laid using mortar 2 and tied to the house frame with metal anchors. 
																	When it comes to price traditional brick 3 50 per sq ft and thin brick 7 8 per sq ft fall in the lower range while panel brick siding is generally the most expensive option at around 23 per sq ft. 
																	The average homeowner pays between 5 000 and 14 050 for siding to be installed on their home exterior. 
																	Professional masons may lower the cost of materials for larger projects resulting in a per square foot cost as low as 9 for large homes. 
															
													
									
	
		
	
																	According to the marshall and swift residential cost handbook which is used by appraisers an all brick home appreciates at an average rate of 6 percent immediately after it is built. 
																	The cost to reside a 2 000 square foot home with vinyl is 7 100 on average. 
																	Removing and disposing of existing siding if not included in the initial estimate might cost an additional 1 to 3 per square foot. 
																	Roughly 7 500 to 15 000. 
															
													
									
	
		
	
																	Installing brick siding costs an average of 15 per square foot the average cost to brick a house falls between 9 and 28 per square foot for materials and labor. 
																	House siding costs 4 300 to 15 800 on average or between 3 to 11 per square foot depending on the home s size and materials used. 
																	Brick veneer siding costs 5 to 10 per square foot total brick veneer siding cost for 1 500 square feet. 
																	Repairing brick siding might cost 15 to 25 per square foot. 
															
													
									
	
		
	
																	The cost to replace siding adds 1 000 to 3 000 for removing the old siding.